| Issue | Title | |
| Vol 12, No 9: September 2014 | Global Stability of an SEIRS Model with Impulsive Vaccination and Saturating Incidence Rate | Abstract PDF |
| Yang Yang, Cheng Nannan | ||
| Vol 16, No 1: October 2019 | Global system for mobile communication based domestic electrical load control using arduino uno | Abstract PDF |
| L. Velusamy, S. Salimin, S. N. M. Rozi, M. N. Abdullah, N. H. Radzi, S. A. Jumaat, A. F. M. Noor, R. Hamdan | ||
| Vol 36, No 2: November 2024 | Golden jackal optimization-based clustering scheme for energy-aware vehicular ad-hoc networks | Abstract PDF |
| Mahalakshmi Baladhandapani, Shoaib Kamal, Chevella Anil Kumar, Jegajothi Balakrishnan, Segu Praveena, Ezudheen Puliyanjalil | ||
| Vol 29, No 3: March 2023 | GoMap: Combining step counting technique with augmented reality for a mobile-based indoor map locator | Abstract PDF |
| Nursyahirah Atikah Sharin, Noris Mohd Norowi, Lili Nurliyana Abdullah, Ng Seng-Beng | ||
| Vol 28, No 3: December 2022 | Google pagerank algorithm: using efficient damping factor | Abstract PDF |
| Ali Ali Saber, Aso Kamaran Omer, Noor Kaylan Hamid | ||
| Vol 30, No 2: May 2023 | Google trends and online media data for supply and demand information in waste management evaluation in Jakarta | Abstract PDF |
| Robert Kurniawan, Agung Purwanto, Anugerah Karta Monika, Krismanti Tri Wahyuni, Muhammad Yunus Hendrawan, Mohamad Andrian Isnaeni | ||
| Vol 11, No 1: July 2018 | GPS & GSM Based Accident Detection And Auto Intimation | Abstract PDF |
| S.George Fernandez, R Palanisamy, K. Vijayakumar | ||
| Vol 31, No 3: September 2023 | GPS-based fall detection system for old and specially-abled people | Abstract PDF |
| Mazin N. Farhan, Mohammed G. Ayoub, Ali Rakan Al-Jader | ||
| Vol 32, No 3: December 2023 | Grain size effects on the behavior of silicone rubber high voltage power cables using seagull optimization algorithm | Abstract PDF |
| Shaymaa Ahmed Qenwy, Saud Abdulaziz Aldossari, Kareem AboRas, Loai Saad Eldeen Nasrat, Ahmed Hossam-Eldin | ||
| Vol 42, No 2: May 2026 | GRAND-stream: A galois-ring-based lightweight stream cipher for battery-limited internet of things (IoT) devices | Abstract PDF |
| Nahom Gebeyehu Zinabu, Yihenew Wondie Marye, Kula Kekeba Tune, Samuel Asferaw Demilew | ||
| Vol 33, No 1: January 2024 | Graph attention-driven document image classification through DualTune learning | Abstract PDF |
| Shilpa Shilpa, Shridevi Soma | ||
| Vol 12, No 10: October 2014 | Graph Kernels and Applications in Protein Classification | Abstract PDF |
| Jiang Qiangrong, Xiong Zhikang, Zhai Can | ||
| Vol 18, No 3: June 2020 | Graphene derivative coated QCM-based gas sensor for volatile organic compound (VOC) detection at room temperature | Abstract PDF |
| Monika Gupta, Nurul Athirah, Huzein Fahmi Hawari | ||
| Vol 39, No 3: September 2025 | Graphene-based reconfigurable FSS for dynamic millimeterwave OAM beam generation | Abstract PDF |
| Nidal Qasem | ||
| Vol 27, No 2: August 2022 | Graphene-polyvinyl alcohol polymer based saturable absorption at 2000 nm region | Abstract PDF |
| Nabihah Hussin, Asrul Izam Azmi, Mohd Rashidi Salim, Muhammad Yusof Mohd Noor, Ahmad Sharmi Abdullah, Michael David, Fauzan Ahmad, Mohd Haniff Ibrahim | ||
| 4606 - 4620 of 9256 Items | << < 303 304 305 306 307 308 309 310 311 312 > >> | |
