| Issue | Title | |
| Vol 12, No 7: July 2014 | A Study of Cognitive Technology OFDM System and Frame Structure | Abstract PDF |
| Hua Hou, Wei Zhang | ||
| Vol 15, No 2: August 2019 | A study of distilled water and zamzam water as dielecric dense patch antenna at 5 GHz | Abstract PDF |
| N. H. Moktar, W. I. Roseli, M. T. Ali, R. A. Awang | ||
| Vol 11, No 1: January 2013 | A Study of Grouping Heuristicson Vehicle Scheduling ProblemBased on Changeable Expenditure Coefficient Model | Abstract PDF |
| Yong Zeng, Da-Cheng Liu, Ju-Xuan Li, Xiang-Yu Hou | ||
| Vol 12, No 3: December 2018 | A Study of Meat Freshness Detection using Embedded-based pH Sensor | Abstract PDF |
| Rajina R. Mohamed, Razali Yaacob, Mohamad A. Mohamed, Arniyati Ahmad, Munir Tajuddin | ||
| Vol 18, No 1: April 2020 | A study of packet scheduling algorithms in long term evolution-advanced | Abstract PDF |
| Mohd Mueen Ul Islam Mattoo, Huda Adibah Mohd Ramli | ||
| Vol 13, No 2: February 2019 | A study of reflection phase of reflectarray antennas with high loss organic substrates | Abstract PDF |
| M. Y. Ismail, H. I Malik, S. R. Masrol, Sharmiza Adnan | ||
| Vol 33, No 2: February 2024 | A study of routing-based distributed mobility management in supporting seamless data transmission in smart cities | Abstract PDF |
| Sunguk Lee, Ronnie D. Caytiles, Byungjoo Park | ||
| Vol 9, No 1: January 2018 | A Study of Secured Enabled Passive Optical Network Enabling RoF | Abstract PDF |
| M. Deepak | ||
| Vol 11, No 3: September 2018 | A Study of Some Iterative Methods for Solving Fuzzy Volterra-Fredholm Integral Equations | Abstract PDF |
| Ahmed A. Hamoud, Ali Dhurgham Azeez, Kirtiwant P. Ghadle | ||
| Vol 13, No 3: March 2019 | A Study of specific absorption rate in human head due to electromagnetic exposure to 4G signals | Abstract PDF |
| Siti Rokiah Abdul Mutalik, Mohd Hafizuddin Mat, Muzammil Jusoh, A. W. N. Husna | ||
| Vol 32, No 3: December 2023 | A study of stereo matching algorithm on low texture and depth discontinuity regions | Abstract PDF |
| Melvin Gan Yeou Wei, Rostam Affendi Hamzah, Nik Syahrim Nik Anwar, Adi Irwan Herman | ||
| Vol 12, No 8: August 2014 | A Study of Three-Level Neutral Point Clamped Inverter Topology | Abstract PDF |
| Muhammad Kashif, Zhuo Fang, Samir Gautam, Yu Li, Ali Syed | ||
| Vol 4, No 2: November 2016 | A Study on Digital Forensics in Hadoop | Abstract PDF |
| Sachin Arun Thanekar, K. Subrahmanyam, A.B. Bagwan | ||
| Vol 30, No 1: April 2023 | A study on high dimensional big data using predictive data analytics model | Abstract PDF |
| Nivethitha Krishnadoss, Lokesh Kumar Ramasamy | ||
| Vol 4, No 1: October 2016 | A Study on MapReduce: Challenges and Trends | Abstract PDF |
| Sachin Arun Thanekar, K. Subrahmanyam, A. B. Bagwan | ||
| 871 - 885 of 9072 Items | << < 54 55 56 57 58 59 60 61 62 63 > >> | |
