| Issue | Title | |
| Vol 28, No 2: November 2022 | Modified Vigenère cipher algorithm based on new key generation method | Abstract PDF |
| Thamer Hassan Hameed, Haval Tariq Sadeeq | ||
| Vol 37, No 2: February 2025 | Modified-LSTM and feed forward neural network enabled resource allocation for 6G wireless networks | Abstract PDF |
| Pradnya Kamble, Alam N. Shaikh | ||
| Vol 37, No 2: February 2025 | Modified-vehicle detection and localization model for autonomous vehicle traffic system | Abstract PDF |
| Amit Juyal, Sachin Sharma, Shuchi Bhadula | ||
| Vol 37, No 1: January 2025 | MODIS-NDVI and wheat yield patterns and predictions in Taounate, Morocco | Abstract PDF |
| Sara Bouskour, Mohamed Hicham Zaggaf, Lhoussain Bahatti, Soumaya Zayrit | ||
| Vol 25, No 2: February 2022 | Modular reduction with step-by-step using of several bits of the reducible number | Abstract PDF |
| Sakhybay Tynymbayev, Yevgeniya Aitkhozhayeva, Dana Tananova, Sairan Adilbekkyzy | ||
| Vol 12, No 3: March 2014 | Modulation Recognition Based on Feature Extraction by AutoRegressive Model | Abstract PDF |
| Jiai He, Huan Liu, Yingtang Li, Liqi Ding | ||
| Vol 11, No 10: October 2013 | Moiré Fringe Phase Difference Measurement Based on Spectrum Zoom Technology | Abstract PDF |
| Li Chang, Gai Cui | ||
| Vol 12, No 3: March 2014 | Moisture Transfer Models and Drying Characteristics of MSW Containing High Moisture | Abstract PDF |
| CHEN Shu, Xiao-qian MA, Zeng-ying LIANG | ||
| Vol 11, No 1: January 2013 | Monitoring dispatching system based on Port's Internet of Things | Abstract PDF |
| Duanfeng Liu, Xuli Han, Xinru Liu | ||
| Vol 12, No 2: November 2018 | Monitoring of PV Performance Using LabVIEW | Abstract PDF |
| Siti Amely Jumaat, Ammar Syahmi Bin Mohd Anuar, Mohd Noor Abdullah, Nur Hanis Radzi, Rohaiza Hamdan, Suriana Salimin, Muhammad Nafis bin Ismail | ||
| Vol 30, No 3: June 2023 | Monitoring of submersible pumps using ESP32 microcontroller and photovoltaic panels | Abstract PDF |
| Zaidan Didi, Ikram El Azami | ||
| Vol 28, No 1: October 2022 | Monitoring system of photovoltaic panels using 433 MHz radio frequency module | Abstract PDF |
| Zaidan Didi, Ikram El Azami | ||
| Vol 11, No 11: November 2013 | Monitoring the Environmental Factors of Endangered Plant Paphiopedilum Armeniacum | Abstract PDF |
| Jiang Xiao, Na Liang | ||
| Vol 35, No 3: September 2024 | Monitoring water quality parameters impacted by Indonesia’s weather using internet of things | Abstract PDF |
| Mohammad Faisal Riftiarrasyid, Benfano Soewito | ||
| Vol 40, No 2: November 2025 | Monocular vision-based visual control for SCARA-type robotic arms: a depth mapping approach | Abstract PDF |
| Diego Chambi Tula, Bryan Challco, Jonathan Catari, Walker Aguilar, Lizardo Pari | ||
| 5986 - 6000 of 9148 Items | << < 395 396 397 398 399 400 401 402 403 404 > >> | |
