| Issue | Title | |
| Vol 39, No 3: September 2025 | Microservices caching for container-based IoT system in the edge and cloud | Abstract PDF |
| Rawaa Qasha, Haleema Sulyaman | ||
| Vol 15, No 3: September 2019 | Microstrip antenna design with partial ground at frequencies above 20 GHz for 5G telecommunication systems | Abstract PDF |
| Muhammad Afiq Abdul Aziz, Norhudah Seman, Tien Han Chua | ||
| Vol 34, No 3: June 2024 | Microstrip antenna system for communication capabilities applications | Abstract PDF |
| Fredelino A. Galleto Jr., Aaron Don M. Africa, Alyssa Joie F. Tablada, John Ernesto G. Amadora Jr., Ira Third L. Burgos, Alliyah Mae K. Borebor, Rocelle Andrea S. Belandres, Rafael Dominic L. Montaño | ||
| Vol 17, No 1: January 2020 | Microstrip array antenna with inset-fed for WLAN application | Abstract PDF |
| Norfishah Ab Wahab, W. Nor Syafizan W. Muhamad, Zuhani Ismail Khan, Suzi Seroja Sarnin | ||
| Vol 36, No 2: November 2024 | Microstrip patch antenna for energy harvesting in smart buildings | Abstract PDF |
| Stanley Glenn E. Brucal, Aaron Don M. Africa, Julian Carlos P. Chavez, Nathan H. Devera, Philip Martin Emmanuel A. Escamilla, John Louie L. Payuyo | ||
| Vol 29, No 3: March 2023 | Microstrip patch antennas for various applications: a review | Abstract PDF |
| Md. Sohel Rana, Sifat Hossain, Shuvashis Biswas Rana, Md. Mostafizur Rahman | ||
| Vol 11, No 2: August 2018 | Microwave Bandpass Filter Integrated with Notch Response for Wide-band Applications | Abstract PDF |
| Mussa Mabrok, Zahriladha Zakaria, Nurhana Abu Hussin, Mohamad Ariffin Mutalib | ||
| Vol 11, No 1: July 2018 | Microwave Planar Sensor for Permittivity Determination of Dielectric Materials | Abstract PDF |
| Rammah Alahnomi, Natasha Binti Abd Hamid, Zahriladha Zakaria, Tole Sutikno, Amyrul Azuan Mohd Bahar | ||
| Vol 11, No 7: July 2013 | Mine Environment Monitoring System Based on Wireless Sensor Network | Abstract PDF |
| Jun Wang, Feng Wang, Zhenhua Fan | ||
| Vol 11, No 3: March 2013 | Mine-Tunnel Design & Monitoring Analysis for Major Faults and Complex Geological Conditions | Abstract PDF |
| Xiang-dong ZHANG, Shi-xing FAN, Hu-wei ZHANG, Yu ZHANG | ||
| Vol 21, No 3: March 2021 | Miniaturised tri-band microstrip patch antenna design for radio and millimetre waves of 5G devices | Abstract PDF |
| Dhurgham Abdulridha Jawad Al-Khaffaf, Ihsan A. Alshimaysawe | ||
| Vol 10, No 1: April 2018 | Miniaturization of Broadband Wilkinson Power Dividers | Abstract PDF |
| Nadera Najib, Kok Yeow You, Chia Yew Lee, Mohamad Ngasri Dimon, Nor Hisham Khamis | ||
| Vol 12, No 2: February 2014 | Miniaturization Smart Antenna Array Design for TD-SCDMA System | Abstract PDF |
| Hao Honggang, Hu Wenshuai, Ruan Wei, Chen Wei | ||
| Vol 40, No 3: December 2025 | Miniaturized reconfigurable metamaterial based bandstop filter for wireless applications | Abstract PDF |
| Khyati Chavda, Ashish K. Sarvaiya, Mehul K. Vala | ||
| Vol 19, No 3: September 2020 | Miniaturized ultra-wideband coplanarwaveguide lowpass filter with extended stop band | Abstract PDF |
| Elmahjouby Sghir, Ahmed Errkik, Jamal Zbitou, Otman Oulhaj, Ahmed Lakhssassi, Mohamed Latrach | ||
| Vol 4, No 3: December 2016 | Mining Top-K Click Stream Sequences Patterns | Abstract PDF |
| MEHDI Haj Ali, Qun-Xiong Zhu, Yan-Lin He | ||
| Vol 3, No 3: September 2016 | Mining Association Rules: A Case Study on Benchmark Dense Data | Abstract PDF |
| Mustafa Bin Man, Wan Aezwani Wan Abu Bakar, Zailani Abdullah, Masita@Masila Abd Jalil, Tutut Herawan | ||
| Vol 11, No 7: July 2013 | Mining Non-redundant Associations From the Frequent Concept Sets on FP-tree | Abstract PDF |
| Wang Hui | ||
| Vol 6, No 1: April 2017 | Mining Relation Extraction Based on Pattern Learning Approach | Abstract PDF |
| Mujiono Sadikin | ||
| Vol 23, No 2: August 2021 | Mining the crime data using naïve Bayes model | Abstract PDF |
| Lourdes M. Padirayon, Melvin S. Atayan, Jose Sherief Panelo, Carlito R. Fagela, Jr | ||
| Vol 35, No 3: September 2024 | Minitab 20 and Python based-the forecasting of demand and optimal inventory of liquid aluminum sulfate supplies | Abstract PDF |
| Oki Dwipurwani, Fitri Maya Puspita, Siti Suzlin Supadi, Evi Yuliza | ||
| Vol 12, No 8: August 2014 | Misidentification of Type of Lightning Flashes in Malaysia | Abstract PDF |
| Puteri Nur Suhaila Ab Rahman, Zikri Abadi Bharudin, Nur Hidayu Abdul Rahim | ||
| Vol 28, No 2: November 2022 | Missing values imputation in Arabic datasets using enhanced robust association rules | Abstract PDF |
| Awsan Salem, Nurul Akmar Emran, Azah Kamilah Muda, Zahriah Sahri, Abdulrazzak Ali | ||
| Vol 36, No 3: December 2024 | Mitigating blackhole attacks in wireless body area network | Abstract PDF |
| Goumidi Mohammed Abdessamad, Zigh Ehlem, Ali-Pacha Adda Belkacem | ||
| Vol 26, No 1: April 2022 | Mitigating board endorsement through re-spinning with surface-mounted device under test pad | Abstract PDF |
| Ber-Riel Malimban, Glenn N. Ortiz, Mark Joseph B. Enojas | ||
| 5951 - 5975 of 9338 Items | << < 234 235 236 237 238 239 240 241 242 243 > >> | |
