MAPATON 2023: implementing a tool for the analysis of forest fire zones in Arequipa
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | MAPATON 2023: implementing a tool for the analysis of forest fire zones in Arequipa |
| 2. | Creator | Author's name, affiliation, country | Natalia I. Vargas-Cuentas; University of Sciences and Humanities; Peru |
| 2. | Creator | Author's name, affiliation, country | Meyluz Paico-Campos; University of Sciences and Humanities; Peru |
| 2. | Creator | Author's name, affiliation, country | Abel Cahuana; University of Sciences and Humanities; Peru |
| 2. | Creator | Author's name, affiliation, country | Elber E. Canto-Vivanco; University of Sciences and Humanities; Peru |
| 2. | Creator | Author's name, affiliation, country | Tania Valencia; University of Sciences and Humanities; Peru |
| 2. | Creator | Author's name, affiliation, country | Sebastian Ramos-Cosi; University of Sciences and Humanities; Peru |
| 2. | Creator | Author's name, affiliation, country | Peter Villena; University of Sciences and Humanities; Peru |
| 2. | Creator | Author's name, affiliation, country | Avid Roman-Gonzalez; National Technological University of South Lima; Peru |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | DNBR; Fire prevention; Forest fires; Landsat 8; NDVI; Satellite images |
| 4. | Description | Abstract | The "Mapaton 2023," a collaborative initiative by the Peruvian Space Agency, Paraguayan Space Agency, and AMERIGEOS, introduces an innovative approach to analyze fire-prone areas in Arequipa, a pivotal endeavor for disaster prevention. Focused on the provinces of Arequipa and Caylloma, recent studies identified over 1,500 affected hectares by forest fires, emphasizing the urgency of employing satellite images and geospatial analysis techniques. Leveraging Landsat 8 satellite imagery, the research calculated indices, including the normalized difference vegetation index (NDVI) for vegetation analysis and the differenced normalized burn ratio (dNBR) for fire severity assessment. Results revealed varying impacts, with some areas exhibiting increased vegetation and others displaying significant damage. The use of ArcGIS online facilitated the presentation of geospatial data, emphasizing the utility of remote sensing in comprehending and addressing forest fires. Drawing insights from analogous studies in Mexico and the Amazon, this research underscores the importance of remote sensing and geospatial analysis in informing preventive measures against wildfires. The findings, crucial for environmental management, are recommended for sharing with relevant authorities, and the continued use of diverse satellite imagery sources is encouraged to enhance accuracy in monitoring and mitigating forest fires. |
| 5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-03-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/35207 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v33.i3.pp1511-1523 |
| 11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 33, No 3: March 2024 |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Institute of Advanced Engineering and Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
