Arithmatic Coding Based Approach for Power System Parameter Data Compression
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Arithmatic Coding Based Approach for Power System Parameter Data Compression |
| 2. | Creator | Author's name, affiliation, country | Subhra J. Sarkar; Techno India Batanagar; India |
| 2. | Creator | Author's name, affiliation, country | Nabendu Kr. Sarkar; Haldia Institute of Technology; India |
| 2. | Creator | Author's name, affiliation, country | Trishayan Dutta; Techno India Batanagar; India |
| 2. | Creator | Author's name, affiliation, country | Panchalika Dey; Techno India Batanagar; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Aindrila Mukherjee; Techno India Batanagar; Indonesia |
| 3. | Subject | Discipline(s) | Electrical Engineering; Computer Engineering |
| 3. | Subject | Keyword(s) | Data Compression, Arithmetic Coding, Compressed data, Power System, Parameter monitoring |
| 4. | Description | Abstract | For stable power system operation, various system parameters like voltage, current, frequency, active and reactive power etc. are monitored at a regular basis. These data are either stored in the database of the system or transmitted to the monitoring station through SCADA. If these data can be compressed by suitable data compression techniques, there will be reduced memory requirement as well as lower energy consumption for transmitting the data. In this paper, an algorithm based on Arithmetic Coding is developed for compressing and decompressing such parameters in MATLAB environment. The compression ratio of the algorithm clearly indicates the effectiveness of the algorithm. |
| 5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2016-05-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/396 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v2.i2.pp268-274 |
| 11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 2, No 2: May 2016 |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2016 Indonesian Journal of Electrical Engineering and Computer Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
