Investigation on TiO2/graphene as resistance-based gas sensor for volatile organic compound gases detection
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Investigation on TiO2/graphene as resistance-based gas sensor for volatile organic compound gases detection |
| 2. | Creator | Author's name, affiliation, country | Siti Amaniah Mohd Chachuli; Universiti Teknikal Malaysia Melaka; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Muhammad Haziq Nor Azmi; Universiti Teknikal Malaysia Melaka; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Omer Coban; Ataturk University; Turkey |
| 2. | Creator | Author's name, affiliation, country | Nur Hazahsha Shamsudin; Universiti Teknikal Malaysia Melaka; Malaysia |
| 3. | Subject | Discipline(s) | Electronics (sensor) |
| 3. | Subject | Keyword(s) | Acetone; Ethanol; Kapton film; Screen-printing; Titanium dioxide |
| 4. | Description | Abstract | Volatile organic compound (VOC) gases are usually produced from industrial activities. Short-term exposure to VOC gases can cause dizziness, headaches, nausea, and throat irritation. Years to a long time exposure to VOC gases can cause cancer and system damage in the human body. With the growth of gas sensor technology, a resistance-based gas sensor based on various structures of resistance-based gas sensors using Titanium dioxide/graphene (TiO2/graphene) were investigated as a sensing material for detecting volatile organic compound gases, which are acetone and ethanol. The TiO2/graphene gas sensor was deposited on a Kapton film using a screen printing technique. All TiO2/graphene gas sensors were exposed to acetone and ethanol at room operating temperature. The results revealed that the highest response values to acetone and ethanol were produced by T99_G1_2 and T98_G2_1, respectively. It can be concluded that design 1 generated the most consistent response to acetone, while design 2 generated the most consistent response to ethanol. |
| 5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-05-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/39397 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v38.i2.pp774-782 |
| 11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 38, No 2: May 2025 |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Siti Amaniah Mohd Chachuli![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
