Short-term Power Prediction of the Photovoltaic System Based on QPSO-SVM
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Short-term Power Prediction of the Photovoltaic System Based on QPSO-SVM |
2. | Creator | Author's name, affiliation, country | Lei Yang; State Grid Hubei Electric Power Research Institute; China |
2. | Creator | Author's name, affiliation, country | Zhou Shiping; State Grid Hubei Electric Power Company; China |
2. | Creator | Author's name, affiliation, country | Xia Yongjun; State Grid Hubei Electric Power Research Institute |
2. | Creator | Author's name, affiliation, country | Shu Xin; State Grid Hubei Electric Power Research Institute; China |
3. | Subject | Discipline(s) | Power Technology |
3. | Subject | Keyword(s) | photovoltaic system; Power prediction; SVM; QPSO |
4. | Description | Abstract | Short-term power prediction of the photovoltaic system is one of the effective means to reduce the adverse effects of photovoltaic power on the grid. Since the efficiency of the traditional support vector machine(SVM) prediction method is low, this paper proposes the SVM based on the parameter optimization method of quantum particle swarm optimization(QPSO), and then apply into the power short-term prediction of the photovoltaic system. After comparing and analyzing the prediction results of SVM based on three optimization methods, we find that the QPSO-SVM method has better precision and stability, which provides reference to forecast generation power of the photovoltaic system. |
5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2014-08-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/3708 |
10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v12.i8.pp5926-5931 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 12, No 8: August 2014 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2014 Institute of Advanced Engineering and Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |