Electronic system to speckle phenomenon characterization for random movement on fiber optics
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Electronic system to speckle phenomenon characterization for random movement on fiber optics |
| 2. | Creator | Author's name, affiliation, country | Orlando Adrian Ortega Galicio; Universidad Nacional Tecnológica de Lima Sur; Peru |
| 2. | Creator | Author's name, affiliation, country | Jinmi Lezama Calvo; Universidad Nacional Tecnológica de Lima Sur; Peru |
| 2. | Creator | Author's name, affiliation, country | Teodoro Neri Diaz Leyva; Universidad Nacional Tecnológica de Lima Sur; Peru |
| 2. | Creator | Author's name, affiliation, country | Melina Machaca Saavedra; Universidad Nacional Tecnológica de Lima Sur; Peru |
| 2. | Creator | Author's name, affiliation, country | Simon Alejandro Sanchez Lopez; Universidad Nacional Tecnológica de Lima Sur; Peru |
| 2. | Creator | Author's name, affiliation, country | Alexandra Chávez Baldárrago; Universidad Nacional Tecnológica de Lima Sur; Peru |
| 2. | Creator | Author's name, affiliation, country | Omar Chamorro Atalaya; Universidad Nacional Tecnológica de Lima Sur; Peru |
| 3. | Subject | Discipline(s) | Electronics;Telecommunication: optical fiber |
| 3. | Subject | Keyword(s) | Camera; Detection; Optical fiber; Seismic movements; Speckle |
| 4. | Description | Abstract | Peru is a country located in a telluric area. The early detection of earthquakes will alert the population and avoid human losses. There are different methods to detect it, mainly on mechanical movements and electronic sensors, which are currently used. This article presents the analysis and implementation of a repetitive motion generation and detection system based on the study of the speckle phenomenon through an optical fiber. The analysis is calculated by the technique of averaged difference that allows obtaining the intensity variation of two consecutive frames, as the speckle pattern changes and occupies different positions. Several tests are carried out that show the relationship of the controlled random movement and speckle characteristics obtained, the test system that can be used for the detection of random movements similar to P and S earthquakes waves. |
| 5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-12-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/36726 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v36.i3.pp1409-1420 |
| 11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 36, No 3: December 2024 |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 ![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
