Detecting COVID-19 from chest X-ray images using machine learning and deep convolutional neural networks
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Detecting COVID-19 from chest X-ray images using machine learning and deep convolutional neural networks |
2. | Creator | Author's name, affiliation, country | Amol D. Vibhute; Symbiosis International (Deemed University); India |
2. | Creator | Author's name, affiliation, country | Chandrashekhar H. Patil; Dr. Vishwanath Karad MIT World Peace University; India |
2. | Creator | Author's name, affiliation, country | Jatinderkumar R. Saini; Symbiosis International (Deemed University); India |
2. | Creator | Author's name, affiliation, country | Harshali P. Patil; Dr. Vishwanath Karad MIT World Peace University; India |
3. | Subject | Discipline(s) | Pattern Recognition; OCR; Digital image processing |
3. | Subject | Keyword(s) | Chest X-ray; Convolutional neural network; COVID-19; Decision tree; Random forest; X-ray image |
4. | Description | Abstract | The world was affected by a novel coronavirus in December 2019 that changed human life. Several types of research have been done, substantial scientific advances have been made, and millions of dollars have been spent on bringing scholars and scientists to one platform to end this critical pandemic. Ascertaining COVID-19 diagnoses in the initial stage of the pandemic was critical, specifically for patients with no manifestations. In this case, artificial intelligence-based systems were proposed to identify the virus at an earlier phase. Thus, the present study suggests a machine vision scheme to identify COVID-19 from chest X-ray images. Three machine learning approaches, such as logistic regression (LR), decision tree (DT), and random forest (RF), were implemented with more than 95% accuracy. The deep convolutional neural network (CNN) architecture was also proposed and implemented with a 99.99% detection rate. Therefore, the present work can effectively detect COVID-19 cases in the early stages. |
5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-09-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/35396 |
10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v35.i3.pp1786-1795 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 35, No 3: September 2024 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Institute of Advanced Engineering and Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |