Design of battery state of charge monitoring and control system using coulomb counting method based
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Design of battery state of charge monitoring and control system using coulomb counting method based |
2. | Creator | Author's name, affiliation, country | Syafii Syafii; Faculty of Engineering, Universitas Andalas; Indonesia |
2. | Creator | Author's name, affiliation, country | Irfan El Fakhri; Faculty of Engineering, Universitas Andalas; Indonesia |
2. | Creator | Author's name, affiliation, country | Thoriq Kurnia Agung; Faculty of Engineering, Universitas Andalas; Indonesia |
2. | Creator | Author's name, affiliation, country | Farah Azizah; Faculty of Engineering, Universitas Andalas; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Battery management system; Coulomb counting; Internet of things; PV-Battery; State of charge |
4. | Description | Abstract | Lead-acid batteries are commonly used in photovoltaic systems to store solar energy for continuous use. However, lead-acid batteries have a relatively short lifespan due to frequent over-charging and over-discharging. A battery management system (BMS) is essential for accurately predicting the battery state of charge (SoC) value in order to extend the battery lifespan. In this research, a BMS is developed using the coulomb counting method to estimate the SoC value of a lead-acid battery. The coulomb counting algorithm provides a reliable estimation of the battery’s SoC value by calculating the incoming and outgoing currents. The BMS also uses two normally closed relays to prevent overcharging and over-discharging. The first relay turns on when the SoC reaches 100% full charge and turns off when the SoC decreases to 70%. The second relay turns on when the SoC reaches 20%. The BMS was tested using Blynk, a cloud-based internet of things (IoT) platform. The results showed that the BMS successfully provided monitoring and reliable control of the lead-acid battery, with a low margin of error. This demonstrates that the developed BMS can be practically implemented in photovoltaic (PV)-battery systems to extend the battery lifespan and improve the overall performance of the system. |
5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-02-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/35201 |
10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v33.i2.pp736-745 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 33, No 2: February 2024 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Institute of Advanced Engineering and Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |