Life-size telepresence using holographic display
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Life-size telepresence using holographic display |
2. | Creator | Author's name, affiliation, country | Shafina Abd Karim Ishigaki; Faculty of Computing, Universiti Teknologi Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Ajune Wanis Ismail; Faculty of Computing, Universiti Teknologi Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Nur Ameerah Abdul Halim; Faculty of Computing, Universiti Teknologi Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Norhaida Mohd Suaib; Faculty of Computing, Universiti Teknologi Malaysia; Malaysia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Holographic display; Kinect sensor; Life-size; Projector-based; Remote collaboration; Telepresence |
4. | Description | Abstract | Despite massive advancements in the telecommunications industry over the last few decades, telepresence video-based teleconferencing is still far from giving a physical co-presence experience. Applications like Skype, Zoom and WebEx are constrained as it is only able to display the head and shoulders of the users on one monitor. It offers the user flat two-dimensional (2D) upper body imageries, a fixed viewpoint, inconsistent gaze direction, and restriction. Therefore, the problem arises when video-based teleconferencing is unable to support effective communication in telepresence. Thus, this research aims to propose life-size telepresence by using a projector-based holographic display. To actualize the aim, there are three phases have been proposed in this research. The first phase is to enable the tracking technique using the Kinect sensor. The second phase is to enable networking using Agora.io. The last phase is to set up the holographic display using a projector before the evaluation phase. Based on the evaluation results, the life-size telepresence using holographic display application has succeeded in achieving the project aim and shown the life-size display increases the co-presence experience of the users and increases the efficient communication between the users. |
5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
6. | Contributor | Sponsor(s) | Mixed and Virtual Reality Laboratory (mivielab), Universiti Teknologi Malaysia (UTM); FRGS, Ministry of Higher Education Malaysia; |
7. | Date | (YYYY-MM-DD) | 2023-10-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/30662 |
10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v32.i1.pp537-544 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 32, No 1: October 2023 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Institute of Advanced Engineering and Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |