Complex networks analysis: centrality measures
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Complex networks analysis: centrality measures |
2. | Creator | Author's name, affiliation, country | Ali Ali Saber; University of Alkitab; Iraq |
2. | Creator | Author's name, affiliation, country | Noor Kaylan Hamid; University of Alkitab; Iraq |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Betweenness centrality; Centrality; Closeness centrality; Complex networks; Degree centrality |
4. | Description | Abstract | The centrality of an edge in a graph is proposed to be the degree of sensitivity of a graph distance function to the weight of the edge under consideration. Many centrality metrics are available in network analysis and are effectively used in the investigation of social network properties. Node position is one of them. In this paper, we propose a novel importance of nodes showing how to locate the most essential nodes in a network and to construct a centrality measure for each node in the network, sort the nodes by centralities, and focus on the top ranked nodes, which are the most relevant in terms of this centrality measure. Our research aims to explain how to identify the most important nodes in networks. A centrality metric should be established for each node in the network, and then the nodes based on their centralities, focusing on the top-ranked nodes, which in light of this importance, might be regarded as the most pertinent measure. |
5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-03-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/29654 |
10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v29.i3.pp1642-1647 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 29, No 3: March 2023 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Institute of Advanced Engineering and Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |