Latest trends and their adoptions in electrical power systems – an industrial perspective
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Latest trends and their adoptions in electrical power systems – an industrial perspective |
| 2. | Creator | Author's name, affiliation, country | Butukuri Koti Reddy; Dept of Atomic Energy, India; India |
| 2. | Creator | Author's name, affiliation, country | Bhanur Srirajvarun Reddy; Mahatma Gandhi Institute of Technology; India |
| 2. | Creator | Author's name, affiliation, country | Palavarapu Prakash; Mahatma Gandhi Institute of Technology; India |
| 2. | Creator | Author's name, affiliation, country | Dongari Vamshy; Mahatma Gandhi Institute of Technology; India |
| 2. | Creator | Author's name, affiliation, country | Penubaka Ram Kishore Kumar Reddy; Mahatma Gandhi Institute of Technology; India |
| 2. | Creator | Author's name, affiliation, country | Mohammed M. Alhaider; Prince Sattam bin Abdulaziz University; Saudi Arabia |
| 3. | Subject | Discipline(s) | Electrical Engineering and energy |
| 3. | Subject | Keyword(s) | e-Mobility; Microgrids; Photovoltaics; Smart grids; Ulta high voltage transmission |
| 4. | Description | Abstract | Electricity is a vital part in every day’s life and is one of the greatest gifts given by science to the mankind. It has provided all the comfort to the human beings right from lighting to large machines through computers and amusement equipment. Electrical power system (EPS) is moving fast into new horizons and making the entire world dynamic just like the speed of electron. In this paper, the latest trends that are happening globally in electrical power systems are highlighted. The major changes that are taking place in all applicable fields such renewable energy, especially photovoltaics (PV), smart grids (SG), ulta high voltage (UHV) transmission, distributed generation, micro grids, de-regulation and e-mobility are reviewed for updating all the stake holders of it. Also, the adoption of latest technologies such as internet of things (IoT) and artificial intelligence (AI) are briefly mentioned. |
| 5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-01-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/29578 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v29.i1.pp8-14 |
| 11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 29, No 1: January 2023 |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2022 Institute of Advanced Engineering and Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
