Instrumentation system for data acquisition and monitoring of hydroponic farming using ESP32 via Google Firebase
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Instrumentation system for data acquisition and monitoring of hydroponic farming using ESP32 via Google Firebase |
| 2. | Creator | Author's name, affiliation, country | Prisma Megantoro; Universitas Airlangga; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Rizki Putra Prastio; Universitas Airlangga; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Hafidz Faqih Aldi Kusuma; Universitas Airlangga; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Abdul Abror; Universitas Airlangga; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Pandi Vigneshwaran; SRM Institute of Science and Technology; India |
| 2. | Creator | Author's name, affiliation, country | Dimas Febriyan Priambodo; Polytechnic of National Cyber and Password; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Diaz Samsun Alif; Universitas Airlangga; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Agricultural innovation; Hydroponic farming; Internet of things; Product innovation; Smart meter |
| 4. | Description | Abstract | This article discusses the design of a hydroponic planting process monitoring system based on the internet of things. This device uses an ESP32 microcontroller board as the main controller. The parameters that were monitored and acquired were the conditions of the hydroponic growing media. Those parameters are; water pH, water temperature, water turbidity level, and ambient air temperature and humidity. The five parameters are measured by analog sensors integrated with the ESP32. These parameters affect the growth process and the quality of crop yields. This article also describes the calibration method for each sensor used for parameter measurement. Then the monitoring of these parameters is carried out by utilizing a real-time database, namely Google Firebase. This platform is very suitable for all IoT-based monitoring and control applications. Measurement result data is uploaded and saved to the real-time database. Then paired by Android-based applications. This application was created to be used by hydroponic farmers who use this device. Thus the results of monitoring can be used to optimize the process of growing hydroponic plants. |
| 5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
| 6. | Contributor | Sponsor(s) | Faculty of Advanced Technology and Multidiscipline, Universitas Airlangga |
| 7. | Date | (YYYY-MM-DD) | 2022-07-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/27553 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v27.i1.pp52-61 |
| 11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 27, No 1: July 2022 |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2022 Institute of Advanced Engineering and Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
