Automatic control of the sand granulation process to improve homogeneity in the manufacture of ceramic tiles
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Automatic control of the sand granulation process to improve homogeneity in the manufacture of ceramic tiles |
2. | Creator | Author's name, affiliation, country | Guillermo Morales-Romero; National University of Education Enrique Guzmán y Valle; Peru |
2. | Creator | Author's name, affiliation, country | Adrián Quispe-Andía; National University of Education Enrique Guzmán y Valle; Peru |
2. | Creator | Author's name, affiliation, country | Beatriz Caycho-Salas; National University of Education Enrique Guzmán y Valle; Peru |
2. | Creator | Author's name, affiliation, country | Nicéforo Trinidad-Loli; National University of Education Enrique Guzmán y Valle; Peru |
2. | Creator | Author's name, affiliation, country | César León-Velarde; Universidad Tecnológica del Perú; Peru |
2. | Creator | Author's name, affiliation, country | Carlos Palacios-Huaraca; Universidad Cesar Vallejo; Peru |
2. | Creator | Author's name, affiliation, country | Omar Chamorro-Atalaya; National Technological University of Lima Sur; Peru |
3. | Subject | Discipline(s) | Automatic process control; Industrial automation; Frequency inverters |
3. | Subject | Keyword(s) | Ceramic tiles; Control system; Granulated powder; Granulation process; Homogeneity; Quality; |
4. | Description | Abstract | The purpose of this article is to quantify to what extent the design of an automatic control system for the clay sand granulation process will improve the percentage of homogeneity in the manufacture of ceramic tiles, through the analysis of the percentage of dust moisture. For which the process under study is initially described, identifying its stages, the control strategy to be used and its main characteristics. After conducting the research, it was determined that from the proposed control strategy, in which the flow of clay sand is controlled through frequency variators and the sequential injection of water spray through electric nozzles, it was achieved improve the homogeneity percentage by 94.78%, achieving that the error between the desired value and the present value of the humidity percentage is 0.015%, the approximation to the desired value or setpoint value being significant. Thus, it was also possible to determine that through an analysis of the dispersion model, that the collected data respond to a constant; evidencing that there is no sudden variation in the percentage of homogeneity during the automated operation of the process, which validates the improvement of homogeneity in the manufacture of ceramic tiles. |
5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-11-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/24905 |
10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v24.i2.pp762-770 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 24, No 2: November 2021 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Institute of Advanced Engineering and Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |