Portable Dual Mode Mobile Charger with Hand Crank Generator and Solar Panel
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Portable Dual Mode Mobile Charger with Hand Crank Generator and Solar Panel |
2. | Creator | Author's name, affiliation, country | Md. Atiqur Rahaman; Department of EEE, Chittagong University of Engineering & Technology, Bangladesh; Bangladesh |
2. | Creator | Author's name, affiliation, country | Nusrat Hoque; Department of EEE, Chittagong University of Engineering & Technology, Bangladesh; Bangladesh |
2. | Creator | Author's name, affiliation, country | Nipu kumar Das; Department of EEE, Chittagong University of Engineering & Technology, Bangladesh; Bangladesh |
2. | Creator | Author's name, affiliation, country | Farial Nur Maysha; Department of EEE, University of Information Technology & Sciences, Bangladesh; Bangladesh |
2. | Creator | Author's name, affiliation, country | MD Morshed Alam; Department of EEE, Chittagong University of Engineering & Technology, Bangladesh; Bangladesh |
3. | Subject | Discipline(s) | Electrical; Electronics; Renewable Technology; |
3. | Subject | Keyword(s) | Geared DC Generator; mobile phone charger; solar panel; Hand crank; |
4. | Description | Abstract | A new method of charging a mobile phone with the help of hand crank generator, and solar panel is being presented in this paper. Solar panel is useful during daylight and hand crank generator can be used at night. So this is a dual mode charger which is operated in either way and both ways do not consume system power. This type of mobile charger is very useful when traveling because it uses solar panel to convert renewable source light into electricity. Mechanical hand crank generator is used which converts mechanical energy into electrical energy and then charges the mobile. No electrical sources are needed for it. Our design uses a compound gear train for transformation of the mechanical energy generated from the hand crank to the generator. For that reason it is convenient as well as economical to use such kind of mobile charger for our mobile phone. |
5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-02-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/247 |
10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v1.i2.pp282-287 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 1, No 2: February 2016 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 TELKOMNIKA Indonesian Journal of Electrical Engineering |