Prediction of student’s performance through educational data mining techniques
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Prediction of student’s performance through educational data mining techniques |
2. | Creator | Author's name, affiliation, country | Nibras Z. Salih; Mustansiriyah University; Iraq |
2. | Creator | Author's name, affiliation, country | Walaa Khalaf; Mustansiriyah University; Iraq |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | classification algorithms; cross-validation; imbalance datasets; synthetic minority; oversampling technique; |
4. | Description | Abstract | Many educators have worried about the failures of students through academic education. Thus, a variety of predictions have been applied to general information including culture, social, and economic information which wasn’t related to student performance. We have gathered an actual dataset from three years of academic stages of Mustansiriyah University in Iraq. The dataset consists of academic information without any socioeconomic data, it includes forty-four undergraduate students with thirteen attributes. We have proposed a model that explains the correlation between two main subjects which are, mathematics, and control systems. This study aimed to identify student failure of the control systems subject in the third year depending on the academic features of the mathematics subjects in the first and second years. Three algorithms were applied to the dataset including Naïve Bayes, support vector machine, and multilayer perceptron. Since the dataset was imbalanced, this leads to appear overfitting problem in the results so the synthetic minority oversampling technique was utilized to solve this problem. Our results show that the support vector machine algorithm proves an efficient classification after applied synthetic minority oversampling technique. The accuracy of the classifiers was measured from the confusion matrix using the Waikato environment for knowledge analysis (WEKA) tool and its related metrics. |
5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-06-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/24633 |
10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v22.i3.pp1708-1715 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 22, No 3: June 2021 |
12. | Language | English=en | English |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Institute of Advanced Engineering and Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |