{Cloud, IoT}-powered smart weather station for microclimate monitoring
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | {Cloud, IoT}-powered smart weather station for microclimate monitoring |
2. | Creator | Author's name, affiliation, country | Mohamed Fazil Mohamed Firdhous; University of Moratuwa, Sri Lanka; Sri Lanka |
2. | Creator | Author's name, affiliation, country | B H Sudantha; University of Moratuwa; Sri Lanka |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Internet of Things; Microclimate monitoring; Cloud computing; Sensor networks; Greenhouse |
4. | Description | Abstract | Microclimate monitoring is important in many practical situations involving agriculture, archaeology and other environments. Microclimate is defined as the environmental conditions that differs from that of surrounding areas. In certain situations, these different conditions are artificially generated for creating a conducive environment for achieving better results. Environments such as greenhouses and climate controlled beehives require to maintain their environments within close variations for optimum results. Similarly archaeological sites including show caves, frescos and parks get disturbed easily by the changes in their immediate environments. Hence monitoring and managing these environments is a must for the proper maintenance of them. In this paper, the authors present an IoT enabled microclimate monitoring weather station that can be installed anywhere and monitor the required parameters from remotely. The modular design enables the station to be easily modified to suit any environment. The weather station collects and transmit data at fixed intervals to the cloud powered processing system over the mobile communication network . The sensors have been calibrated using the standard calibration methods using conventional devices as references. The results obtained from the prototype shows that the weather station works satisfactorily reading the real environment conditions. |
5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-01-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/18851 |
10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v17.i1.pp508-515 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 17, No 1: January 2020 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Institute of Advanced Engineering and Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |