PV system reactive power coordination with ULTC & shunt capacitors using grey wolf optimizer algorithm
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | PV system reactive power coordination with ULTC & shunt capacitors using grey wolf optimizer algorithm |
| 2. | Creator | Author's name, affiliation, country | Mogaligunta Sankaraiah; Research scholar, JNTUA, Ananthapur; India |
| 2. | Creator | Author's name, affiliation, country | S Suresh Reddy; Prof & Head, NBKRIST, Nellore, AP, India-524413; India |
| 2. | Creator | Author's name, affiliation, country | M Vijaya Kumar; Prof, JNT University Ananthapur, AP, India-524413; India |
| 3. | Subject | Discipline(s) | Electrical Engineering |
| 3. | Subject | Keyword(s) | Grey wolf optimizer; Particle swarm optimization; Reactive power controlled devices |
| 4. | Description | Abstract | The presence of PV systems increases rapidly in distribution systems to improve reliability and quality of supply. This will influence the performance of under load tap changing (ULTC) transformer and related reactive power devices. Therefore, many researchers are working on this area. This paper main objective is to reduce switching operations of reactive power devices (ULTC and Shunt capacitors) together with system power loss. Distribution system load and solar system power will predict one day in advance and grey wolf optimizer (GWO) algorithm proposed to solve the objective function. Reactive power of solar system is coordinated together with ULTC and shunt capacitors (SCs) with the aid of forecasted load. Distribution system losses and switching operations of ULTC and SCs converted into objective function in terms of cost. The proposed method is applied on practical 10KV system and the results are compared with conventional and particle swarm optimization (PSO) methods considering grid conditions. |
| 5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
| 6. | Contributor | Sponsor(s) | NO |
| 7. | Date | (YYYY-MM-DD) | 2020-07-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/18087 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v19.i1.pp1-10 |
| 11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 19, No 1: July 2020 |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2020 Institute of Advanced Engineering and Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
