Scalarizing functions in solving multi-objective problem-an evolutionary approach
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Scalarizing functions in solving multi-objective problem-an evolutionary approach |
2. | Creator | Author's name, affiliation, country | D. Vasumathi; Amrita School of Engineering, Coimbatore, Amrita Vishwa Vidyapeetham; India |
2. | Creator | Author's name, affiliation, country | Thangavelu S; Amrita School of Engineering, Coimbatore, Amrita Vishwa Vidyapeetham; India |
3. | Subject | Discipline(s) | CSE, IT |
3. | Subject | Keyword(s) | Differential evolution;scalarizing functions; Indicator functions; MOEA framework; Multi-objective problems; |
4. | Description | Abstract | Scalarizing functions had long been observed for optimization of multi-objective problems. Scalarizing functions on multi-objective problem along with Differential Evolution (DE) algorithm variants had been used to analyze the effect of scalarizing functions. The main purpose is to find the better scalarizing function which can be applied for optimization. The effective solution of the multi-objective problem depends on the various factors like the DE algorithm and the scalarizing functions used. Multi objective evolutionary algorithm (MOEA) framework in java had been used for performing the analysis. The Obtained results showed that Tchebysheff scalarization function performs better than the other scalarizing functions on various indicator functions used. |
5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
6. | Contributor | Sponsor(s) | NA |
7. | Date | (YYYY-MM-DD) | 2019-03-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/14164 |
10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijeecs.v13.i3.pp974-981 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Electrical Engineering and Computer Science; Vol 13, No 3: March 2019 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Institute of Advanced Engineering and Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |